PRIME COMMERCIAL SPACE IN ORILLIA'S WEST WARD WITH GREAT VISIBILITY. CLOSE TO HIGHWAY AND AMENITIES. FLEXIBLE ON AVAILABILITY WITH OPTION TO BE IN QUICK. MANY OPTIONS FOR USE OF SPACE. MAIN FLOOR (1843 SQ FT) PLUS PART OF BASEMENT (457 SQ FT). C2 ZONING. PARKING IN FRONT. $2500/MONTH WITH UTILITIES EXTRA (id:18928)
MLS® Number | 40201520 |
Property Type | Office |
Amenities Near By | Playground, Public Transit, Shopping |
Community Features | High Traffic Area |
Features | Visual Exposure |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 2300.0000 |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Sewer | Septic System |
Size Frontage | 52 Ft |
Zoning Description | C2 |
https://www.realtor.ca/real-estate/23956818/1039-mississaga-street-w-orillia
Contact us for more information