GREAT INVESTMENT OPPORTUNITY! COMMERCIAL/RESIDENTIAL BUILDING WITHIN WALKING DISTANCE TO ALL AMENITIES. IDEAL FOR HEALTHCARE RELATED BUSINESS (I.E. MASSAGE, NATUROPATH ETC...) LOWER COMMERCIAL UNIT FEATURES REGISTRATION AREA, BATHROOM AND OFFICE SPACES; UPPER UNIT - 2 BEDROOMS, 3 BATHS, KITCHEN & LIVING AREA, GAS HEAT, CENTRAL AIR. DON'T WAIT, CALL TODAY!! (id:18928)
MLS® Number | 40074519 |
Property Type | Other |
Amenities Near By | Marina, Public Transit, Schools |
Community Features | School Bus |
Features | Paved Driveway |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2100.0000 |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Marina, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dc-f2 |
https://www.realtor.ca/real-estate/22873284/476-yonge-street-midland
Contact us for more information