LEGAL DUPLEX LOCATED IN FABULOUS TOWN OF MIDLAND LOCATED ON SHORES OF BEAUTIFUL GEORGIAN BAY. THE BUILDING FEATURES: TWO - 2 BEDROOM APARTMENTS WITH THERE OWN LAUNDRY * GAS FURNACE WITH HEAT CENSOR FOR BUIDLING * TENANTS RESPONSIBLE FOR GRASS AND SNOW * RENTS ARE $1405.25 INCLUSIVE AND $1295.00 INCLUSIVE - BOTH MONTH TO MONTH * NICE NEIGBOURHOOD STEPS TO TRAILS AND PARK * FENCED YARD * PAVED DRIVEWAY * 8 APPLIANCES INCLUDED. CALL NOW ON THIS WELL PRICED INVESTMENT PROPERTY. THERE IS A HUGE DEMAND FOR RENTALS IN THIS AREA. NEXT TO NO VACANCY RATE. 45 MINUTES TO BARRIE OR ORILLIA AND 90 MINS TO GTA. (id:18928)
MLS® Number | 40091824 |
Property Type | Multi-family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
Features | Double Width Or More Driveway |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/23019905/773-birchwood-drive-midland
Contact us for more information